This week’s Patent and Design data has been compiled from the Official journal of patents and designs, published by the patent office on the 19th of November 2021. These statistics are presented to you by the Patent attorneys and experts of BananaIP Counsels, India’s leading Intellectual Property Firm.
INDIAN PATENT STATISTICS
A total of 1,179 patent applications have been published in the 47th issue of the Patent Journal, 2021. Out of the 1,179 applications published in the journal, 280 applications account for early publications while 899 applications account for ordinary publications or publications occurring after the 18 – month period. A total of 384 applications have been granted last week as compared to 387 grants in the week preceding the last thereby marking a decrease of about 0.78%
Early Publications
City | Previous Week | This Week | Percentage of change |
---|---|---|---|
Delhi | 146 | 213 | 45.89% increase |
Mumbai | 46 | 86 | 86.96% increase |
Chennai | 150 | 228 | 52% increase |
Kolkata | 42 | 62 | 47.62% increase |
Total | 384 | 589 | 53.39% increase |
Ordinary Publications
Particulars | No. of Applications |
---|---|
Total early publications | 10,383 |
Total ordinary publications | 34,938 |
Total applications published | 45,321 |
Total grants in Delhi | 10,257 |
Total grants in Mumbai | 4,219 |
Total grants in Chennai | 9,823 |
Total grants in Kolkata | 3,997 |
Total Grants | 28,296 |
Total applications examined | 63,318 |
TOTAL PUBLICATIONS (Previous Week): 845
TOTAL PUBLICATIONS (This Week): 1,179
Percentage difference: 39.53% increase
FIRST EXAMINATION REPORT (FER) STATISTICS
A total of 1,431 FER’s were issued last week. Applicants and their agents can check if any of their patent applications have been examined by referring to the journal available here.
Particulars | Last Week | This Week | Percentage Change |
---|---|---|---|
Total Trademark Applications Examined by Trademark Office | 4852 | 5835 | An increase of 20% |
Total Applications Disposed through Show Cause Hearings | 4119 | 5879 | An increase of 43% |
Total Applications Published in the Trademark Journal | 4910 | 5162 | An increase of 5% |
Total Registrations Granted | 5620 | 4930 | A decrease of 12% |
Total Hearing Notices Issued | 7675 | 6560 | A decrease of 15% |
Total Renewal Notices Issued | 3713 | 3626 | A decrease of 2% |
Publications under Grant
S. No. | Jurisdiction | New Applications | Examined | Published | Registered |
---|---|---|---|---|---|
1 | Ahmedabad | 1363 | 854 | 667 | 872 |
2 | Chennai | 2130 | 1263 | 1334 | 990 |
3 | Delhi | 3338 | 2050 | 1636 | 1670 |
4 | Kolkata | 605 | 401 | 308 | 283 |
5 | Mumbai | 2111 | 1267 | 1217 | 1115 |
Total | 9547 | 5835 | 5162 | 4930 |
Number of Applications published based on ‘Applicant City’
Of the total 1,179 patent applications published in the journal last week, Delhi, Mumbai, Chennai, Bangalore, Hyderabad and Kolkata have contributed a total of 129 applications. The total applications from each of the previously mentioned cities are as follows – 19 applications from Delhi, 14 applications from Mumbai, 6 applications from Pune, 35 applications from Bangalore, 27 applications from Chennai, 24 applications from Hyderabad and 4 applications for Kolkata.
Particulars | No. of Applications |
---|---|
Total Number of Trademark Applications Filed | 413220 |
Total Number of Trademark Applications Examined | 201775 |
Total Number of Trademark Applications Published | 115332 |
Total Number of Trademark Applications Registered | 293812 |
PATENT STATISTICS SUMMARY (1ST OF JANUARY TILL DATE)
City | Previous Week | This Week | Percentage of change |
---|---|---|---|
Delhi | 177 | 262 | 48.02% increase |
Mumbai | 94 | 76 | 19.15% decrease |
Chennai | 152 | 190 | 25% increase |
Kolkata | 7 | 9 | 28.57% increase |
Total | 430 | 537 | 24.88% increase |
INDIAN INDUSTRIAL DESIGN STATISTICS
- Total designs registered in the last to last Week: 302
- Total designs registered this Week: 251
- Total designs registered from the 1st of January 2021 till date: 10,141