Summary
This post provides a detailed overview of Indian patent and industrial design statistics for the week of 24th September to 1st October 2021. It includes the number of published patent applications, early and ordinary publications, and granted patents, highlighting a 13.33 percent decrease in grants compared to the previous week. The post also covers the issuance of First Examination Reports, city-wise application breakdown, and year-to-date design registrations. The information is compiled by BananaIP Counsels’ experts using data from the official patent journal. Readers are encouraged to contact BananaIP for further clarification or corrections.
This week’s Patent and Design data has been compiled from the Official journal of patents and designs, published by the patent office on the 1st of October 2021. These statistics are presented to you by the Patent attorneys and experts of BananaIP Counsels, India’s leading Intellectual Property Firm.
INDIAN PATENT STATISTICS
A total of 1,233 patent applications have been published in the 40th issue of the Patent Journal, 2021. Out of the 1,233 applications published in the journal, 242 applications account for early publications while 991 applications account for ordinary publications or publications occurring after the 18 – month period. A total of 533 applications have been granted last week as compared to 615 grants in the week preceding the last thereby marking a decrease of about 13.33%
Early Publications
S. No. | Jurisdiction | New Applications | Examined | Published | Registered |
---|---|---|---|---|---|
1 | Ahmedabad | 1469 | 784 | 1280 | 939 |
2 | Chennai | 2075 | 1167 | 1395 | 978 |
3 | Delhi | 3809 | 2245 | 2077 | 2346 |
4 | Kolkata | 708 | 387 | 549 | 399 |
5 | Mumbai | 2462 | 1292 | 1554 | 1167 |
Total | 10523 | 5875 | 6855 | 5829 |
Ordinary Publications
Particulars | No. of Applications |
---|---|
Total Number of Trademark Applications Filed | 348549 |
Total Number of Trademark Applications Examined | 171214 |
Total Number of Trademark Applications Published | 120460 |
Total Number of Trademark Applications Registered | 252552 |
FIRST EXAMINATION REPORT (FER) STATISTICS
A total of 1,470 FER’s were issued last week. Applicants and their agents can check if any of their patent applications have been examined by referring to the journal available here.
City | Previous Week | This Week | Percentage of change |
---|---|---|---|
Delhi | 203 | 172 | 15.27% decrease |
Mumbai | 75 | 69 | 8% decrease |
Chennai | 189 | 169 | 10.58% decrease |
Kolkata | 66 | 84 | 27.27% increase |
Total | 533 | 494 | 7.32% decrease |
Publications under Grant
List of Cities | 1st of January till date | 1st October 2021 to 8th October 2021 |
---|---|---|
Delhi | 1,176 | 17 |
Mumbai | 920 | 60 |
Pune | 692 | 19 |
Bangalore | 1,044 | 71 |
Chennai | 1,127 | 36 |
Hyderabad | 623 | 15 |
Kolkata | 227 | 2 |
Number of Applications published based on ‘Applicant City’
Of the total 1,233 patent applications published in the journal last week, Delhi, Mumbai, Chennai, Bangalore, Hyderabad and Kolkata have contributed a total of 234 applications. The total applications from each of the previously mentioned cities are as follows – 23 applications from Delhi, 52 applications from Mumbai, 6 applications from Pune, 85 applications from Bangalore, 41 applications from Chennai, 26 applications from Hyderabad and 1 applications from Kolkata.
Total early publications | 8,333 |
---|---|
Total ordinary publications | 29,003 |
Total applications published | 37,336 |
Total grants in Delhi | 8,845 |
Total grants in Mumbai | 3,660 |
Total grants in Chennai | 8,378 |
Total grants in Kolkata | 3,520 |
Total Grants | 24,403 |
Total applications examined | 56,226 |
PATENT STATISTICS SUMMARY (1ST OF JANUARY TILL DATE)
Particulars | Last Week | This Week | Percentage Change |
---|---|---|---|
Total Trademark Applications Examined by Trademark Office | 5875 | 5621 | A decrease of 4% |
Total Applications Disposed through Show Cause Hearings | 2714 | 2817 | An increase of 4% |
Total Applications Published in the Trademark Journal | 6855 | 6651 | A decrease of 3% |
Total Registrations Granted | 5829 | 6195 | An increase of 6% |
Total Hearing Notices Issued | 8815 | 6127 | A decrease of 30% |
Total Renewal Notices Issued | 0 | 2267 | An increase of 226700% |
INDIAN INDUSTRIAL DESIGN STATISTICS
- Total designs registered in the previous Week: 303
- Total designs registered this Week: 305
- Total designs registered from the 1st of January 2021 till date: 8,578
Data compiled by Jaya Pandey, Patent Associate, BananaIP Counsels