Summary
This post examines the leading Indian applicants for patents in the IT and research sectors during the last decade. It highlights the strong performance of companies such as Samsung and Infosys, with Samsung notably increasing its research output and patent filings in India. Among research organisations, CSIR and ICAR are prominent, while IITs and IISc lead among educational institutes. The post provides detailed tables showing patent application numbers for top organisations across categories, reflecting significant trends in Indian innovation and patent activity. The analysis offers a structured view of the evolving landscape of intellectual property in India.
Overview
This post examines the leading patent applicants in India among information technology companies, scientific and research organisations, and educational institutes during the period 2008 to 2014, as part of the series on intellectual property progress in India over the preceding decade.
Among information technology companies, Samsung and Infosys made notable progress. Samsung, in particular, expanded its research activities in India and substantially increased its patent filings. Among research organisations, the Council of Scientific and Industrial Research (CSIR) and the Indian Council of Agricultural Research (ICAR) were among the leading filers. The Indian Institutes of Technology (IITs) and the Indian Institute of Science (IISc) featured among the top applicants from educational institutes.
Top 5 Indian Applicants for Patents in Information Technology
| Sl.No | Name of the Companies | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 |
|---|---|---|---|---|---|---|---|
| 1 | Samsung India Software Operations | 205 | 06 | 51 | 88 | 135 | 66 |
| 2 | Infosys Technologies Ltd. | 81 | 23 | 28 | 156 | 81 | 83 |
| 3 | Tata Consultancy Services | 11 | – | 32 | – | 162 | 169 |
| 4 | HCL Technologies Ltd. | – | – | 15 | 40 | 40 | – |
| 5 | Tejas Networks Ltd. | – | – | 22 | 22 | 36 | – |
Top 5 Indian Applicants from Scientific and Research and Development Organisations
| Sl.No | Name of Scientific and Research and Development Organisations | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 |
|---|---|---|---|---|---|---|---|
| 1 | Council of Scientific and Industrial Research | 165 | 162 | 183 | 199 | 202 | 267 |
| 2 | Indian Council of Agricultural Research | – | 55 | 51 | 94 | 68 | 71 |
| 3 | Indian Space Research Organization | – | 17 | – | – | 14 | 12 |
| 4 | Defense Research and Development Organization | – | 80 | 59 | 68 | 73 | 116 |
| 5 | Indian Council of Medical Research | – | 06 | 11 | – | 14 | – |
Top 5 Indian Applicants from Institutes and Universities
| Sl.No | Name of Institutes/Universities | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 |
|---|---|---|---|---|---|---|---|
| 1 | Indian Institute of Technology | 91 | 109 | 155 | 152 | 205 | 342 |
| 2 | Amity University | 33 | 81 | – | 114 | 140 | 92 |
| 3 | Indian Institute of Science | 21 | 45 | 38 | 14 | 31 | 32 |
| 4 | The Energy and Resources Institute | – | 7 | 13 | 17 | 12 | – |
| 5 | University of Calcutta | – | – | 11 | – | 09 | 15 |
Disclaimer
This article is for general information and does not constitute legal advice. Readers should consult a qualified attorney before acting on any matter discussed here.