Summary
This post provides a comprehensive overview of patent and industrial design statistics in India for the week of 4th to 11th March 2022. Drawing data from the official patent office journal, it details the total patent applications published, differentiating between early and ordinary publications, and analyses grant activity and first examination reports. The post also breaks down application numbers by major Indian cities and summarises design registrations for the same period. All figures are presented with an objective and analytical approach, maintaining factual accuracy and clarity throughout.
This week’s Patent and Design data has been compiled from the Official journal of patents and designs, published by the patent office on the 11th of March 2022. These statistics are presented to you by the Patent attorneys and experts of BananaIP Counsels, India’s leading Intellectual Property Firm.
INDIAN PATENT STATISTICS
A total of 1,934 patent applications have been published in the 10th issue of the Patent Journal, 2022. Out of the 1,934 applications published in the journal, 439 applications account for early publications while 1,495 applications account for ordinary publications or publications occurring after the 18 – month period. A total of 590 applications have been granted last week as compared to 882 grants in the week preceding the last thereby marking a decrease of about 33.11%
Early Publications
City | Previous Week | This Week | Percentage of change |
---|---|---|---|
Delhi | 131 | 204 | 55.73% increase |
Mumbai | 62 | 70 | 12.9% increase |
Chennai | 271 | 113 | 58.3% decrease |
Kolkata | 3 | 52 | 1633.33% increase |
Total | 467 | 439 | 6% decrease |
Ordinary Publications
City | Previous Week | This Week | Percentage of change |
---|---|---|---|
Delhi | 392 | 537 | 36.99% increase |
Mumbai | 213 | 107 | 49.77% decrease |
Chennai | 495 | 763 | 54.14% increase |
Kolkata | 26 | 88 | 238.46% increase |
Total | 1,126 | 1,495 | 32.77% increase |
TOTAL PUBLICATIONS (This Week): 1,934
Percentage difference: 21.41% increase
FIRST EXAMINATION REPORT (FER) STATISTICS
City | No. of FER Issued |
---|---|
Delhi | 723 |
Mumbai | 254 |
Chennai | 612 |
Kolkata | 143 |
Total | 1,732 |
Publications under Grant
City | Previous Week | This Week | Percentage of change |
---|---|---|---|
Delhi | 307 | 223 | 27.36% decrease |
Mumbai | 131 | 102 | 22.14% decrease |
Chennai | 314 | 183 | 41.72% decrease |
Kolkata | 130 | 82 | 36.92% decrease |
Total | 882 | 590 | 33.11% decrease |
Number of Applications published based on ‘Applicant City’
List of Cities | 1st of January till date | 4th March 2022 to 11th March 2022 |
---|---|---|
Delhi | 356 | 58 |
Mumbai | 339 | 23 |
Pune | 303 | 23 |
Bangalore | 337 | 41 |
Chennai | 504 | 29 |
Hyderabad | 317 | 18 |
Kolkata | 138 | 16 |
PATENT STATISTICS SUMMARY (1ST OF JANUARY TILL DATE)
Particulars | No. of Applications |
---|---|
Total early publications | 4,062 |
Total ordinary publications | 9,149 |
Total applications published | 13,211 |
Total grants in Delhi | 2,358 |
Total grants in Mumbai | 937 |
Total grants in Chennai | 2,350 |
Total grants in Kolkata | 828 |
Total Grants | 6,473 |
Total applications examined | 14,225 |
INDIAN INDUSTRIAL DESIGN STATISTICS
- Total designs registered in the last to last Week: 325
- Total designs registered this Week: 348
Data compiled by Jaya Pandey, Patent Associate, BananaIP Counsels