Summary
The post presents comprehensive statistics on Indian Trademark Office activities for the week ending 29 December 2021. It notes a fifteen percent decrease in examined applications, with 4996 applications reviewed during the week. The report observes a consistent working capacity at the Trademark Office, with a twenty percent increase in applications disposed through show cause hearings and a thirteen percent rise in hearing notices issued. Despite a four percent decrease in the number of applications published, both registration certificates and renewal notices issued remained substantial. The data is compiled by the Trademark and Copyright team at BananaIP Counsels, with details sourced from official publications.
This weekly Trademark Office data has been compiled from dynamic data published by the Trademark Office as updated till 29th December, 2021. These statistics are presented to you by the Trademark and Copyright team of BananaIP Counsels, India’s leading Intellectual Property Firm.
Indian Trademark Statistics
A decrease of fifteen percent (15%) in the total number of trademark applications examined by the Trademark Office this week. A total of four thousand nine hundred and ninety-six (4996) applications were examined. These statistics have been compiled from the official journal of the Trademark Office published weekly on Mondays.
Trademark Office consistently working
The Trademark Office has shown consistency in its working capacity since last week. There has been an increase of twenty percent (20%) in the total applications disposed through show cause hearings. There has been an increase of thirteen percent (13%) in the total number of hearing notices issued. Further, five thousand seven hundred and eighty-one (5781) applications were published in the previous week, exhibiting a four percent (4%) decrease in publications since last week. Additionally, five thousand nine hundred and thirty-one (5931) registration certificates were issued, and three thousand eight hundred and seventy (3870) renewal notices were issued.
Weekly Indian Trademark Office Statistics
S. No. | Jurisdiction | New Applications | Examined | Published | Registered |
---|---|---|---|---|---|
1 | Ahmedabad | 1360 | 669 | 932 | 1444 |
2 | Chennai | 1702 | 890 | 1656 | 1299 |
3 | Delhi | 3332 | 2007 | 1734 | 2396 |
4 | Kolkata | 599 | 291 | 319 | 483 |
5 | Mumbai | 2068 | 1050 | 1189 | 1514 |
Total | 9061 | 4907 | 5830 | 7136 |
Statistics per Trademark Office
Particulars | No. of Applications |
---|---|
Total Number of Trademark Applications Filed | 4949 |
Total Number of Trademark Applications Examined | 2660 |
Total Number of Trademark Applications Published | 5830 |
Total Number of Trademark Applications Registered | 3236 |
Trademark Office Statistics Compiled till 29th December, 2021
Month | Literary/ Dramatic Work | Artistic Work | Musical Work | Cinematograph Work | Computer Software | Sound Recording | Total |
---|---|---|---|---|---|---|---|
January | 1180 | 874 | 12 | 40 | 109 | 37 | 2252 |
February | 2016 | 884 | 22 | 34 | 167 | 34 | 3166 |
March | 1514 | 714 | 18 | 84 | 214 | 231 | 2775 |
April | 1114 | 663 | 22 | 39 | 113 | 236 | 2187 |
May | 25 | 90 | 0 | 0 | 3 | 3 | 121 |
June | 1379 | 557 | 18 | 21 | 184 | 219 | 2378 |
July | 1889 | 762 | 31 | 22 | 165 | 495 | 3364 |
August | 1373 | 676 | 68 | 26 | 156 | 810 | 3109 |
September | 1427 | 530 | 34 | 35 | 151 | 696 | 2873 |
October | 1554 | 562 | 21 | 17 | 132 | 400 | 2686 |
November | 1334 | 399 | 29 | 27 | 130 | 445 | 2364 |
December | 751 | 237 | 3 | 28 | 75 | 16 | 1110 |
Total | 15556 | 6948 | 278 | 373 | 1599 | 3631 | 28385 |
Data compiled by Lavanya Anand, Varun Gopala Krishnan and Rohan Joshua Jacob of the Trademark, Copyright and IP Transactional Strategy Division, BananaIP Counsels