This week’s Patent and Design data has been compiled from the Official journal of patents and designs, published by the patent office on the 2nd of September 2022. These statistics are presented to you by the Patent attorneys and experts of BananaIP Counsels, India’s leading Intellectual Property Firm.
INDIAN PATENT STATISTICS
A total of 1299 patent applications have been published in the 35th issue of the Patent Journal, 2022. Out of the 1299 applications published in the journal, 371 applications account for early publications while 928 applications account for ordinary publications or publications occurring after the 18 – month period. A total of 1024 applications have been granted this week as compared to 703 grants in the week preceding thereby marking an increase of about 45.66%
Early Publications
City | Previous Week | This Week | Percentage of change |
---|---|---|---|
Delhi | 419 | 221 | 47.25% decrease |
Mumbai | 158 | 111 | 29.74% decrease |
Chennai | 319 | 205 | 35.73% decrease |
Kolkata | 128 | 67 | 47.65% decrease |
Total | 1024 | 604 | 41.01% decrease |
Ordinary Publications
List of Cities | 1st of January 2022 till 9th September 2022 | 2nd September 2022 to 9th September 2022 |
---|---|---|
Delhi | 805 | 27 |
Mumbai | 1280 | 39 |
Pune | 878 | 10 |
Bangalore | 1482 | 50 |
Chennai | 1605 | 50 |
Hyderabad | 889 | 32 |
Kolkata | 297 | 35 |
TOTAL PUBLICATIONS (Previous Week):1,403
TOTAL PUBLICATIONS (This Week):1299
Percentage difference: 7.41% decrease
First Examination Report (FER) Statistics
A total of 1375 FER’s were issued this week. Applicants and their agents can check if any of their patent applications have been examined by referring to the journal available here
Particulars | No of Applications |
---|---|
Total early publications | 14,953 |
Total ordinary publications | 32,661 |
Total applications published | 47,614 |
Total grants in Delhi | 7,684 |
Total grants in Mumbai | 3,342 |
Total grants in Chennai | 7,629 |
Total grants in Kolkata | 2,697 |
Total Grants | 21,352 |
Total applications examined | 45,652 |
Publications under Grant
SNO. | TM APPLICATION NO. | MARK | APPLICANT DETAILS |
---|---|---|---|
1 | 816398 | V-GUARD (Relating to stabilizers, UPS systems, water heaters, water pumps, motor starters, solar water heaters, ceiling fans and electric wiring cables.) | V – GUARD Industries Limited (Kerala) |
2 | 816423 | YONEX (Relating to Sports equipments, shoes, apparels, bags and accessories.) | Yonex Kabushiki Kaisha (Tokyo, Japan) |
3 | 816407 | ![]() (Relating to Design, manufacture, sourcing and distribution of luggage, business and computer bags and outdoor and causal bags and travel accessories.) | Samsonite IP Holdings S.A.R.L.(Luxembourg) |
4 | 766507 | PAYTM (Relating to Online Platform for utility bill payments, recharges, ticketing, hotel booking and other financial services.) | One97 Communications Limited (New Delhi) |
5 | 764029 | ALLIANZ (Relating to insurance, finances and other financial related activities.) | Allianz SE (Munich, Germany) |
6 | 765282 | ![]() (Relating to insurance, finances and other financial related activities.) | Allianz SE (Munich, Germany) |
7 | 816408 | CEAT (Relating to wide range of products, inter alia, Radials for passenger vehicles, small commercial vehicles, two wheelers, light commercial vehicles, heavy commercial vehicles, farm vehicles, off-the-road vehicles.) | Ceat Limited (Mumbai) |
8 | 739611 | SIMCO (Relating to wide range of products, inter alia, hair fixers, hair gels, hair shampoos, perfumery, cosmetics, hair lotions, bleach creams preparations and moisturizers and other allied and cognate goods.) | Simla Chemicals Pvt. Ltd. (New Delhi) |
9 | 816435 | ![]() (Relating to Air Coolers) | Symphony Limited (Ahmedabad) |
10 | 816482 | KHADI (Relating to Textile and consumer products and services such as promoting research in production techniques, supplying raw material and tools to producers, quality control and marketing products.) | Khadi and Village Industries Commission |
11 | 816484 | IBM (Relating to Computer Hardware, Software and Technology Solutions.) | International Business Machines Corporation (New York, USA) |
12 | 816485 | ACC (Relating to Cement and Ready-Mix Concrete.) | ACC Limited |
13 | 816489 | FEVICOL (Relating to Consumer and Industry Speciality Chemicals.) | Pidilite Industries Limited (Mumbai) |
14 | 816496 | ![]() (Relating to Consumer and Industry Speciality Chemicals.) | Pidilite Industries Limited (Mumbai) |
15 | 816505 | SWIGGY (Relating to Technology driven solutions in food and restaurants industry.) | BUNDL Technologies Private Limited (Bangalore) |
16 | 816506 | GILLETTE (Relating to Personal Grooming products such as blades, razors, gels, shaving foams, toiletries, body sprays, deodorants, etc.) | The Gillette Company LLC |
17 | 816491 | ![]() (Relating to Educational Institution.) | Indian Council of Agricultural Research [ICAR] (New Delhi) |
18 | 816486 | MAGGI | Société des Produits Nestlé S.A. (Vevey, Switzerland) |
19 | 816500 | NOKIA | Nokia Corporation (Espoo, Finland) |
20 | 816494 | ISKCON | International Society for Krishna Consciousness (Mumbai) |
Number of Applications published based on ‘Applicant City’
Of the total 1299 patent applications published in the journal this week, Delhi, Mumbai, Pune, Chennai, Bangalore, Hyderabad and Kolkata have contributed a total of 150 applications. The total applications from each of the previously mentioned cities are as follows – 20 applications from Delhi, 26 applications from Mumbai, 30 applications from Pune, 33 applications from Bangalore, 26 applications from Chennai,15 applications from Hyderabad and 0 applications for Kolkata.
City | Previous Week | This Week | Percentage of change |
---|---|---|---|
Delhi | 88 | 124 | 40.90% increase |
Mumbai | 167 | 92 | 44.91% decrease |
Chennai | 219 | 380 | 73.51% increase |
Kolkata | 83 | 47 | 43.37% decrease |
Total | 557 | 643 | 15.43% increase |
Patent Statistics Summary (1st of January 2022 till 2nd September 2022)
City | Previous Week | This Week | Percentage of change |
---|---|---|---|
Delhi | 396 | 494 | 24.74% increase |
Mumbai | 172 | 312 | 81.39% increase |
Chennai | 219 | 598 | 173.05% increase |
Kolkata | 32 | 33 | 3.12% increase |
Total | 819 | 1437 | 75.45% increase |