This week’s Patent and Design data has been compiled from the Official journal of patents and designs, published by the patent office on the 6th of August 2021. These statistics are presented to you by the Patent attorneys and experts of BananaIP Counsels, India’s leading Intellectual Property Firm.
INDIAN PATENT STATISTICS
A total of 916 patent applications have been published in the 32nd issue of the Patent Journal, 2021. Out of the 916 applications published in the journal, 202 applications account for early publications while 714 applications account for ordinary publications or publications occurring after the 18 – month period. A total of 750 applications have been granted last week as compared to 728 grants in the week preceding the last thereby marking a increase of about 3.02%
Early Publications
Particulars | Last Week | This Week | Percentage Change |
---|---|---|---|
Total Trademark Applications Examined by Trademark Office | 5143 | 6266 | An increase of 22% |
Total Applications Disposed through Show Cause Hearings | 2759 | 3074 | An increase of 11% |
Total Applications Published in the Trademark Journal | 7225 | 6435 | A decrease of 11% |
Total Registrations Granted | 84 | 8823 | An increase of 10,404% |
Total Hearing Notices Issued | 12320 | 11707 | A decrease of 5% |
Total Renewal Notices Issued | 1380 | 2013 | An increase of 46% |
Ordinary Publications
Sr. No. | Jurisdiction | New Applications | Examined | Published | Registered |
---|---|---|---|---|---|
1 | AHMEDABAD | 1738 | 907 | 1165 | 1471 |
2 | CHENNAI | 1990 | 1060 | 1101 | 1544 |
3 | DELHI | 3816 | 2496 | 2451 | 3503 |
4 | KOLKATA | 723 | 407 | 367 | 589 |
5 | MUMBAI | 2116 | 1396 | 1351 | 1716 |
Total | 10383 | 6266 | 6435 | 8823 |
TOTAL PUBLICATIONS (Previous Week): 725
TOTAL PUBLICATIONS (This Week): 916
Percentage difference: 26.35% increase
FIRST EXAMINATION REPORT (FER) STATISTICS
A total of 1,588 FER’s were issued last week. Applicants and their agents can check if any of their patent applications have been examined by referring to the journal available here.
Particulars | Number of Applications |
---|---|
Total Number of Trademark Applications Filed | 261025 |
Total Number of Trademark Applications Examined | 134662 |
Total Number of Trademark Applications Published | 98478 |
Total Number of Trademark Applications Registered | 225107 |
Publications under Grant
Particulars | Last Week | This Week | Percentage Change |
---|---|---|---|
Total Trademark Applications Examined by Trademark Office | 6266 | 6300 | An increase of 0.54% |
Total Applications Disposed through Show Cause Hearings | 3074 | 2721 | A decrease of 11.48% |
Total Applications Published in the Trademark Journal | 6435 | 5452 | A decrease of 15.28% |
Total Registrations Granted | 8823 | 4604 | A decrease of 47.82% |
Total Hearing Notices Issued | 11707 | 5802 | A decrease of 50.44% |
Total Renewal Notices Issued | 2013 | 3112 | An increase of 54.60% |
Number of Applications published based on ‘Applicant City’
Of the total 916 patent applications published in the journal last week, Delhi, Mumbai, Chennai, Bangalore, Hyderabad and Kolkata have contributed a total of 179 applications. The total applications from each of the previously mentioned cities are as follows – 13 applications from Delhi, 45 applications from Mumbai, 32 applications from Pune, 13 applications from Bangalore, 40 applications from Chennai, 28 applications from Hyderabad and 8 applications from Kolkata.
Sr. No. | Jurisdiction | New Applications | Examined | Published | Registered |
---|---|---|---|---|---|
1. | AHMEDABAD | 1649 | 941 | 1020 | 715 |
2. | CHENNAI | 2101 | 1252 | 1042 | 772 |
3. | DELHI | 4090 | 2224 | 1909 | 1924 |
4. | KOLKATA | 672 | 453 | 381 | 326 |
5. | MUMBAI | 2302 | 1430 | 1100 | 867 |
Total | 10814 | 6300 | 5452 | 4604 |
PATENT STATISTICS SUMMARY (1ST OF JANUARY TILL DATE)
Particulars | Number of Applications |
---|---|
Total Number of Trademark Applications Filed | 271454 |
Total Number of Trademark Applications Examined | 138999 |
Total Number of Trademark Applications Published | 98934 |
Total Number of Trademark Applications Registered | 229333 |