This week’s Patent and Design data has been compiled from the Official journal of patents and designs, published by the patent office on the 3rd of September 2021. These statistics are presented to you by the Patent attorneys and experts of BananaIP Counsels, India’s leading Intellectual Property Firm.
INDIAN PATENT STATISTICS
A total of 1,495 patent applications have been published in the 36th issue of the Patent Journal, 2021. Out of the 1,495 applications published in the journal, 320 applications account for early publications while 1,175 applications account for ordinary publications or publications occurring after the 18 – month period. A total of 984 applications have been granted last week as compared to 537 grants in the week preceding the last thereby marking a increase of about 83.24%
Early Publications
Particulars | Last Week | This Week | Percentage Change |
Total Trademark Applications Examined by Trademark Office | 5623 | 5287 | A decrease of 6% |
Total Applications Disposed through Show Cause Hearings | 2617 | 2437 | A decrease of 7% |
Total Applications Published in the Trademark Journal | 5758 | 7559 | An increase of 31% |
Total Registrations Granted | 21 | 5231 | An increase of 24,810 % |
Total Hearing Notices Issued | 8884 | 4280 | A decrease of 52% |
Total Renewal Notices Issued | 0 | 3377 | An increase of 3,37,700% |
Ordinary Publications
S. No. | Jurisdiction | New Applications | Examined | Published | Registered |
1 | AHMEDABAD | 1369 | 772 | 1304 | 788 |
2 | CHENNAI | 2001 | 1030 | 1615 | 780 |
3 | DELHI | 3519 | 1870 | 2377 | 2314 |
4 | KOLKATA | 665 | 419 | 594 | 367 |
5 | MUMBAI | 2247 | 1196 | 1669 | 982 |
Total | | 9801 | 5287 | 7559 | 5231 |
TOTAL PUBLICATIONS (Previous Week): 1,035
TOTAL PUBLICATIONS (This Week): 1,495
Percentage difference: 44.44% increase
FIRST EXAMINATION REPORT (FER) STATISTICS
A total of 1,289 FER’s were issued last week. Applicants and their agents can check if any of their patent applications have been examined by referring to the journal available
here.
Particulars | No. of Applications |
Total Number of Trademark Applications Filed | 309043 |
Total Number of Trademark Applications Examined | 155080 |
Total Number of Trademark Applications Published | 112757 |
Total Number of Trademark Applications Registered | 239158 |
Publications under Grant
Sr.No | Type of Work | Number of Applications Filed in the Month of August 2021 | Number of Applications Filed in the Month of September 2021 | Change | Percentage Change |
1 | Literary/ Dramatic Work
| 1373 | 1427 | 54 | Increase of 4% |
2 | Artistic Work | 676 | 530 | 146 | Decrease of 21% |
3 | Cinematograph Work | 26 | 35 | 9 | Increase of 34% |
4 | Sound Recording | 810 | 696 | 114 | Decrease of 14% |
5 | Software | 156 | 151 | 5 | Decrease of 3% |
6 | Music | 68 | 34 | 34 | Decrease of 50% |
| Total | 3127 | 2873 | 254 | Decrease of 8% |
Number of Applications published based on ‘Applicant City’
Of the total 1,495 patent applications published in the journal last week, Delhi, Mumbai, Chennai, Bangalore, Hyderabad and Kolkata have contributed a total of 438 applications. The total applications from each of the previously mentioned cities are as follows – 297 applications from Delhi, 36 applications from Mumbai, 24 applications from Pune, 22 applications from Bangalore, 33 applications from Chennai, 14 applications from Hyderabad and 12 applications from Kolkata.
City | Previous Week | This Week | Percentage of change |
Delhi | 136 | 96 | 29.41% decrease |
Mumbai | 69 | 50 | 27.54% decrease |
Chennai | 93 | 115 | 23.66% increase |
Kolkata | 22 | 3 | 86.36% decrease |
Total | 320 | 264 | 17.5% decrease |
PATENT STATISTICS SUMMARY (1ST OF JANUARY TILL DATE)
City | Previous Week | This Week | Percentage of change |
Delhi | 471 | 244 | 48.2% decrease |
Mumbai | 240 | 325 | 35.42% increase |
Chennai | 300 | 255 | 15% decrease |
Kolkata | 164 | 99 | 39.63% decrease |
Total | 1,175 | 923 | 21.45% decrease |
INDIAN INDUSTRIAL DESIGN STATISTICS
The design office has registered a total of 291 designs this week. The total designs registered from the 1st of January 2021 till date now adds to a total of 7,352 applications.
- Total designs registered in the previous Week: 302
- Total designs registered this Week: 291
- Total designs registered from the 1st of January 2021 till date: 7,352
Data compiled by Jaya Pandey, Patent Associate, BananaIP Counsels
If you have any questions, or need any clarifications, please feel free to write to contact@bananaip.com
Disclaimer: Kindly note that the news bulletin has been put together from different sources, primary and secondary, and BananaIP’s reporters may not have verified all the news published in the bulletin. You may write to contact@bananaip.com for corrections and take down.