This week’s Patent and Design data has been compiled from the Official journal of patents and designs, published by the patent office on the 21st of October 2022. These statistics are presented to you by the Patent attorneys and experts of BananaIP Counsels, India’s leading Intellectual Property Firm.
INDIAN PATENT STATISTICS
A total of 1308 patent applications have been published in the 42nd issue of the Patent Journal, 2022. Out of the 449 applications published in the journal, applications account for early publications while 859 applications account for ordinary publications or publications occurring after the 18 – month period. A total of 429 applications have been granted this week as compared to 572 grants in the week preceding thereby marking a decrease of about 25.00%.
Early Publications
List of Cities | 1st of January 2022 till 4th November 2022 | 28th October 2022 to 4th November 2022 |
---|---|---|
Delhi | 1269 | 33 |
Mumbai | 1583 | 24 |
Pune | 1093 | 6 |
Bangalore | 2013 | 31 |
Chennai | 2151 | 53 |
Hyderabad | 1100 | 21 |
Kolkata | 394 | 7 |
Ordinary Publications
Particulars | No of Applications |
---|---|
Total early publications | 19,209 |
Total ordinary publications | 42,232 |
Total applications published | 61,441 |
Total grants in Delhi | 9,574 |
Total grants in Mumbai | 4,126 |
Total grants in Chennai | 9,276 |
Total grants in Kolkata | 3,217 |
Total Grants | 26,193 |
Total applications examined | 53,708 |
TOTAL PUBLICATIONS (Previous Week): 1833
TOTAL PUBLICATIONS (This Week): 1308
Percentage difference: 28.64% decrease
First Examination Report (FER) Statistics
A total of 866 FER’s were issued this week. Applicants and their agents can check if any of their patent applications have been examined by referring to the journal available here
Changes | Existing Rules Prior to the Amendment | Revisions in 2022 Amendment |
---|---|---|
Establishment of a Grievance Appellate Committee | No such provision | Provided in Rule 3A: “3A. Appeal to Grievance Appellate Committee(s).—(1) The Central Government shall, by notification, establish one or more Grievance Appellate Committees…” |
Time for disposal of complaint by intermediary | Within 15 days from reporting of complaint as mentioned in Rule 3(2) “(i) …dispose of such complaint within a period of fifteen days from the date of its receipt;” | Within 72 hours of reporting of complaint for specified matters as specified in amended Rule 3(2) “(i) …resolve such complaint within a period of fifteen days from the date of its receipt;” |
Language for communication of terms of use to users | No specific provision Rule 3(1)(a) (a) the intermediary shall prominently publish on its website, mobile based application or both, as the case may be, the rules and regulations, privacy policy and user agreement…” | English or any language specified in the Eighth Schedule to the Indian Constitution contained in Rule 3(1)(a),(b) “(a)...the rules and regulations, privacy policy and user agreement in English or any language specified in the Eighth Schedule to the Constitution…” |
Duty of intermediary to respect the Fundamental Rights of Users | No specific provision | Contained in Rule 2(1)(n) “(n) the intermediary shall respect all the rights accorded to the citizens under the Constitution, including in the articles 14, 19 and 21.” |
Statutory duty of intermediary to ensure compliance of its users | No statutory duty on behalf of intermediary Rule 3(1)(a): “(a) the intermediary shall prominently publish…the rules and regulations, privacy policy and user agreement for access or usage of its computer resource by any person;” | Statutory duty as per Rule 3(1)(a) “(a) the intermediary shall prominently publish …the rules and regulations, privacy policy and user agreement… ensure compliance of the same;” |
Duty of intermediary to increase accessibility of its services | No specific provision | Contained in Rule 2(1)(m) “(m) the intermediary shall take all reasonable measures to ensure accessibility of its services to users along with reasonable expectation of due diligence, privacy and transparency;” |
Publications under Grant
City | Previous Week | This Week | Percentage of change |
---|---|---|---|
Delhi | 335 | 99 | 70.44% decrease |
Mumbai | 143 | 42 | 70.62% decrease |
Chennai | 341 | 85 | 75.07% decrease |
Kolkata | 91 | 23 | 74.72% decrease |
Total | 910 | 249 | 72.63% decrease |
Number of Applications published based on ‘Applicant City’
Of the total 1308 patent applications published in the journal this week, Delhi, Mumbai, Pune, Chennai, Bangalore, Hyderabad and Kolkata have contributed a total of 180 applications. The total applications from each of the previously mentioned cities are as follows –33 applications from Delhi, 32 applications from Mumbai, 12 applications from Pune, 37 applications from Bangalore, 35 applications from Chennai, 21 applications from Hyderabad and 10 applications for Kolkata.
List of Cities | 1st of January 2022 till 11th November 2022 | 4th November 2022 to 11th November 2022 |
---|---|---|
Delhi | 1275 | 6 |
Mumbai | 1611 | 28 |
Pune | 1123 | 30 |
Bangalore | 2048 | 35 |
Chennai | 2174 | 23 |
Hyderabad | 1114 | 14 |
Kolkata | 402 | 8 |
Patent Statistics Summary (1st Of January 2022 till 21st October 2022)
Particulars | No of Applications |
---|---|
Total early publications | 19,468 |
Total ordinary publications | 42,602 |
Total applications published | 62,070 |
Total grants in Delhi | 9,673 |
Total grants in Mumbai | 4,168 |
Total grants in Chennai | 9,361 |
Total grants in Kolkata | 3,240 |
Total Grants | 26,442 |
Total applications examined | 54,523 |